VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
110.28218 25 10.24488-46 20 27.83040375-35348323276.292687-46.341064    17.717.11980.071
211.56918 25 08.97600-46 20 23.24040375-35347095276.287400-46.339789    18.917.91980.071
313.96618 25 10.17072-46 20 04.14240375-35348251276.292378-46.334484    19.817.91980.071
414.98318 25 10.65072-46 20 04.73280375-35348697276.294378-46.334648    17.216.31980.071
516.28018 25 09.53016-46 20 02.32080375-35347629276.289709-46.333978    18.617.61980.071
620.37118 25 09.70680-46 20 38.14080375-35347815276.290445-46.343928    17.817.11980.071
722.48618 25 08.49552-46 20 01.44240375-35346638276.285398-46.333734    19.217.91980.071
826.29018 25 08.82744-46 20 41.43120375-35346954276.286781-46.344842    19.417.91980.071
928.89118 25 09.08808-46 19 50.54160375-35347190276.287867-46.330706    18.117.31980.071
1028.96818 25 10.14336-46 19 49.04040375-35348223276.292264-46.330289    16.616.51980.071
1129.81318 25 10.02000-46 20 47.76000375-35348113276.291750-46.346600    19.117.81980.071

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

110.05418 25 10.25304-46 20 27.5676S332001224592276.292721-46.3409911996.64517.24 0.46    0 2.12 0.20
215.39518 25 10.64256-46 20 04.2252S332001224666276.294344-46.3345071996.64516.15 0.43    3 2.78 0.09
320.08118 25 09.69528-46 20 37.8312S332001224562276.290397-46.3438421996.64517.25 0.46    3 1.87 0.03
428.86418 25 09.07752-46 19 50.6064S332001282977276.287823-46.3307241996.64517.48 0.48    3 2.55 0.41

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
110.05018 25 10.25400-46 20 27.56040436-0686365276.292725-46.340989 79 521983.5 0 04  16.9817.8716.9016.56
211.32618 25 08.99016-46 20 22.99200436-0686343276.287459-46.339720128 391983.5 0 04  18.4819.1418.4417.92
314.29918 25 10.16280-46 20 03.79320436-0686362276.292345-46.3343873021291980.4 0 03  18.9020.31  17.55
415.30918 25 10.65744-46 20 04.40160436-0686372276.294406-46.334556125 691983.5 0 04  16.1717.2215.8715.61
515.53618 25 09.53544-46 20 03.08040436-0686350276.289731-46.3341896839991977.9 0 02    19.84  17.32
616.48318 25 09.54672-46 20 02.06160436-0686351276.289778-46.333906106 821983.5 0 04  17.7318.7017.7517.39
720.07718 25 09.71880-46 20 37.86000436-0686352276.290495-46.343850 87 411983.5 0 04  16.9717.8516.9016.78
822.62518 25 08.50536-46 20 01.16160436-0686335276.285439-46.333656 981101984.2 0 03  19.0919.4419.43  
926.03318 25 08.83080-46 20 41.16120436-0686341276.286795-46.344767194 01984.2 0 03  18.8519.8419.38  
1027.77118 25 10.11408-46 19 50.22120436-0686360276.292142-46.3306171404811983.5 0 04  16.3616.6616.0116.16
1129.19718 25 09.09288-46 19 50.20320436-0686345276.287887-46.330612122 621983.5 0 04  17.1918.0717.2916.90
1229.50418 25 10.02672-46 20 47.45040436-0686358276.291778-46.3465141241111983.5 0 04  18.1319.2818.0617.67

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

110.04918 25 10.254000-46 20 27.560040436-0777086YM276.2927250-46.3409889B 0.0 0.0 0.0 0.016.940Y16.450Y16.900B15.90415.42815.522  
211.32718 25 08.989992-46 20 22.989840436-0777064..276.2874583-46.3397194B 0.0 0.0 0.0 0.019.140B    18.440B        
314.30218 25 10.162656-46 20 03.789960436-0777083..276.2923444-46.3343861B 0.0 0.0 0.0 0.020.310B    18.900e        
415.31018 25 10.657344-46 20 04.400160436-0777094YM276.2944056-46.3345556B 0.0 0.0 0.0 0.016.430Y15.980Y15.870B14.79214.23914.071  
515.53718 25 09.535344-46 20 03.080040436-0777071..276.2897306-46.3341889B 0.0 0.0 0.0 0.019.840B                
616.48418 25 09.546672-46 20 02.060160436-0777072..276.2897778-46.3339056B 0.0 0.0 0.0 0.018.700B    17.750B        
720.07718 25 09.718656-46 20 37.860000436-0777073YM276.2904944-46.3438500B 0.0 0.0 0.0 0.017.000Y16.650Y16.900B15.90115.67615.288  
822.62618 25 08.505336-46 20 01.160160436-0777056..276.2854389-46.3336556B 0.0 0.0 0.0 0.019.440B    19.430B        
926.03318 25 08.830656-46 20 41.160120436-0777062..276.2867944-46.3447667B 0.0 0.0 0.0 0.019.840B    19.380B        
1027.77218 25 10.114008-46 19 50.220120436-0777081..276.2921417-46.3306167B 0.0 0.0 0.0 0.016.660B    16.010B        
1129.20018 25 09.092664-46 19 50.199960436-0777066YM276.2878861-46.3306111B 0.0 0.0 0.0 0.017.130Y    17.290B16.63816.57016.975  
1229.50418 25 10.026672-46 20 47.450040436-0777079YM276.2917778-46.3465139B 0.0 0.0 0.0 0.018.170Y    18.060B16.69316.07016.089  

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

110.04018 25 10.22304-46 20 27.6432SC92024592276.292596-46.3410121992.55516.91  17.6116.810 2.73 0.09
211.88418 25 08.93112-46 20 23.0100SC92127403276.287213-46.3397251992.55518.46    18.043 2.18 0.26
315.02318 25 10.63248-46 20 04.5888SC92024666276.294302-46.3346081992.55515.79  16.6115.683 4.31 0.30
416.67818 25 09.50976-46 20 01.9680SC92127426276.289624-46.3338801992.55518.04    17.693 2.57 0.21
520.26818 25 09.68472-46 20 38.0040SC92024562276.290353-46.3438901992.55516.89  17.1516.773 2.88 0.14
627.01818 25 10.12272-46 19 50.9808SC92134828276.292178-46.3308281992.55516.53      3 4.24 0.27
729.31018 25 09.04608-46 19 50.2464SC92082977276.287692-46.3306241992.55517.39    17.193 2.77 0.24
829.62518 25 09.99144-46 20 47.5764SC92127378276.291631-46.3465491992.55518.13    17.823 3.28 0.51
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

110.17518 25 10.25688-46 20 27.6828276.292737-46.341023 5.0 2.615.90515.523  17.8716.9816.9016.56 5 0
211.63318 25 08.96928-46 20 23.2440276.287372-46.339790 -6.8 -10.7      19.1418.4818.4417.92 4 0
314.11418 25 10.11264-46 20 03.9156276.292136-46.334421 -18.1 -6.7      20.3118.90  17.55 3 0
415.03918 25 10.65552-46 20 04.6968276.294398-46.334638 3.3 -5.914.79314.072  17.2216.1715.8715.61 5 0
516.16918 25 09.54984-46 20 02.3784276.289791-46.333994 7.4 -16.3      18.7017.7317.7517.39 4 0
620.52518 25 09.70128-46 20 38.2884276.290422-46.343969 -6.0 -13.415.90215.288  17.8516.9716.9016.78 5 0
722.41418 25 08.49792-46 20 01.5180276.285408-46.333755 -0.8 -19.0      19.4419.0919.43   3 0
826.37618 25 08.81448-46 20 41.4600276.286727-46.344850 -4.1 -12.5      19.8418.8519.38   3 0
927.61718 25 10.09512-46 19 50.3652276.292063-46.330657 -4.8 -23.3      16.6616.3616.0116.16 4 0
1029.26918 25 09.06024-46 19 50.2392276.287751-46.330622 -13.6 6.916.63816.976  18.0717.1917.2916.90 5 0
1129.79618 25 10.00968-46 20 47.7456276.291707-46.346596 -3.6 -8.616.69316.090  19.2818.1318.0617.67 5 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

110.12518 25 10.26169-46 20 27.6145XPM 087-1307066276.292757-46.341004 6.75 3.50 6.50 3.60        15.905 0.08115.428 0.09615.523 0.203 42991616317.717.1 28019.30507300M
215.04718 25 10.65599-46 20 04.6895XPM 087-1307078276.294400-46.334636 0.78 -5.33 0.53 -5.23        14.793 0.03814.239 0.03314.072 0.053 42991613417.216.3 28019.30507300M
320.53818 25 09.69961-46 20 38.2991XPM 087-1307043276.290415-46.343972 -5.78 -15.18 -6.03 -15.08        15.902 0.07915.677 0.13715.288   42991618117.817.1 28019.30507300M
429.67718 25 09.02830-46 19 49.9223XPM 087-1307011276.287618-46.330534 -32.74 23.78 -32.99 23.88        16.638 0.14316.570  16.976   42991611218.117.3 28019.30507300M
529.72318 25 09.99647-46 20 47.6735XPM 087-1307059276.291652-46.346576 -151.56 126.05 -151.80 126.15        16.693 0.14116.070  16.090   42991619319.317.9 28019.30507300M

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

1 9.91018 25 10.249680-46 20 27.428283090405002276.2927070 91.0-46.3409523 93.8 -7.47 3.78 9.57 4.111990.03 2 0 318.3017.5715.90515.42815.5232M0A
215.14518 25 10.659096-46 20 04.596363090405006276.2944129 58.1-46.3346101 59.0 4.14 3.45 0.03 3.751998.85 2 0 317.6016.8114.79314.23914.0722M0A
320.51518 25 09.716280-46 20 38.298843090404996276.2904845103.9-46.3439719106.8 -0.83 4.44 -12.65 4.801989.62 2 0 418.5217.4415.90215.67715.2882M0A
429.62018 25 09.032880-46 19 49.965963090404992276.2876370121.4-46.3305461127.6 -22.69 4.01 9.90 4.341980.68 2 0 018.1116.9716.63816.57016.9762M0A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

114.73818 25 10.657920-46 20 05.05320219-167567276.2944080-46.3347370 29216.3980 0 3.5 -15.214.79314.072        000000001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
110.17618 25 10.25688-46 20 27.6831276.292737-46.341023 0.097 0.09717.870 0.40016.906 0.30017.112 0.40016.310 0.5001988.18001988.1800 5.0 10.6 2.6 10.6
211.63318 25 08.96925-46 20 23.2440276.287372-46.339790 0.115 0.11519.140 0.40018.458 0.30018.615 0.40018.017 0.5001983.50001983.5000 -6.8 17.6 -10.7 17.6
314.11418 25 10.11269-46 20 03.9162276.292136-46.334421 0.133 0.13320.310 0.40018.900 0.40019.142 0.40018.035 0.5001980.48001980.4800 -18.1 29.5 -6.7 29.5
414.73818 25 10.65794-46 20 05.0530276.294408-46.334737 0.108 0.10317.220 0.40015.789 0.30016.031 0.40014.910 0.5001976.43001978.1900 3.5 8.2 -15.2 7.4
516.16918 25 09.54987-46 20 02.3781276.289791-46.333994 0.115 0.11518.700 0.40018.041 0.30018.193 0.40017.612 0.5001983.50001983.5000 7.4 17.6 -16.3 17.6
620.52518 25 09.70127-46 20 38.2879276.290422-46.343969 0.090 0.09017.850 0.40016.893 0.30017.098 0.40016.301 0.5001989.71001989.7100 -6.0 9.7 -13.4 9.7
722.41418 25 08.49792-46 20 01.5181276.285408-46.333755 0.133 0.13319.440 0.40019.430 0.40019.417 0.40019.328 0.5001984.23001984.2300 -0.8 18.0 -19.0 18.0
826.37618 25 08.81447-46 20 41.4598276.286727-46.344850 0.133 0.13319.840 0.40019.380 0.40019.488 0.40019.055 0.5001984.23001984.2300 -4.1 18.0 -12.5 18.0
927.61818 25 10.09512-46 19 50.3648276.292063-46.330657 0.115 0.11516.660 0.40016.525 0.30016.548 0.40016.362 0.5001983.50001983.5000 -4.8 17.6 -23.3 17.6
1029.26918 25 09.06029-46 19 50.2390276.287751-46.330622 0.110 0.11018.070 0.40017.388 0.30017.545 0.40016.947 0.5001984.73001984.7300 -13.6 14.6 6.9 14.6
1129.79718 25 10.00963-46 20 47.7460276.291707-46.346596 0.105 0.10519.280 0.40018.125 0.30018.354 0.40017.418 0.5001986.04001986.0400 -3.6 12.6 -8.6 12.6
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

110.14718 25 10.256192031-46 20 27.65529330276.2927341335 1.891-46.3410153593 4.2916709243660911271552      -0.7180 2.1349e+03 4.5213e+0017.201NOT_AVAILABLE
211.62018 25 08.965253898-46 20 23.13248070276.2873552246 2.582-46.3397590224 4.1706709243867070336512      -0.0340 5.4372e+02 8.7086e+0018.686NOT_AVAILABLE
315.07418 25 10.668135381-46 20 04.72689039276.2944505641 2.037-46.3346463584 4.8586709243867069706880      -0.8230 5.2206e+03 9.9776e+0016.230NOT_AVAILABLE
416.63518 25 09.492122233-46 20 02.06929336276.2895505093 3.012-46.3339081370 4.5906709243867070337152       0.1060 4.8144e+02 3.7094e+0018.818NOT_AVAILABLE
520.41518 25 09.715128848-46 20 38.19633846276.2904797035 1.843-46.3439434273 4.2766709243660911269120      -0.7610 2.2217e+03 4.4990e+0017.158NOT_AVAILABLE
622.62018 25 08.482932277-46 20 01.38042425276.2853455512 7.935-46.3337167845 9.9826709243867080941056       0.8710 3.6461e+02 4.6022e+0019.120NOT_AVAILABLE
724.85718 25 08.041385021-46 20 32.75531229276.283505770912.918-46.342432031216.4096709243871362265600       0.8670 2.6704e+02 4.4302e+0019.458NOT_AVAILABLE
825.21618 25 10.061900625-46 19 52.75399123276.2919245859 3.307-46.3313205531 6.1046709243871362267008      -0.2780 5.4411e+02 3.0947e+0018.686NOT_AVAILABLE
926.33018 25 08.817158582-46 20 41.42214716276.2867381608 9.185-46.344839485311.2166709243660922508032       0.8960 3.2879e+02 3.8954e+0019.232NOT_AVAILABLE
1027.30418 25 10.280667427-46 19 50.83878143276.2928361143 3.384-46.3307885504 6.1156709243871362266880      -0.2560 4.8118e+02 3.5435e+0018.819NOT_AVAILABLE
1129.02318 25 09.993621060-46 19 48.93035805276.291640087811.883-46.330258432815.4416709243871362267392       0.8500 4.0966e+02 4.6996e+0018.994NOT_AVAILABLE
1229.50118 25 10.431030156-46 19 48.84064922276.293462625620.101-46.330233513716.2476709243871366215680       0.8910 1.5676e+02 3.0198e+0020.037NOT_AVAILABLE
1329.59118 25 09.049415468-46 19 49.93712187276.2877058978 2.226-46.3305380894 4.2846709243867069971328      -0.3850 9.0672e+02 4.0078e+0018.131NOT_AVAILABLE
1429.67918 25 10.033754316-46 20 47.62366548276.2918073097 2.369-46.3465621293 4.1196709243660911906048      -0.1740 6.3201e+02 3.2772e+0018.523NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

110.17018 25 10.252960968-46 20 27.68928540276.2927206707-46.34102480156344277277121404829   2.231 2.26615.90515.42815.523  17.8716.9816.9016.56670924366091127155217.201    
211.53718 25 08.972392488-46 20 23.09601516276.2873849687-46.33974889316344277273521505164   -4.928 -2.432        19.1418.4818.4417.92670924386707033651218.686    
315.07218 25 10.658441136-46 20 04.67526948276.2944101714-46.33463201936344277277937085549   6.693 -3.44414.79314.23914.072  17.2216.1715.8715.61670924386706970688016.230    
416.56518 25 09.512561544-46 20 02.07745908276.2896356731-46.33391040536344277225192429740   -14.111 0.542        18.7017.7317.7517.39670924386707033715218.818    
520.37118 25 09.712015632-46 20 38.14798668276.2904667318-46.34392999636344277287722463986   2.148 -3.22915.90215.67715.288  17.8516.9716.9016.78670924366091126912017.158    
622.63318 25 08.490434424-46 20 01.29048216276.2853768101-46.33369180066344277222874167476   -5.178 -6.005        19.4419.0919.43  670924386708094105619.120    
726.24618 25 08.819180424-46 20 41.33826204276.2867465851-46.34481618396344276920729696623   -1.397 -5.598        19.8418.8519.38  670924366092250803219.233    
829.35518 25 09.064922064-46 19 50.13241392276.2877705086-46.33059233726344277219345817487   -10.707 13.01816.63816.57016.976  18.0717.1917.2916.90670924386706997132818.131    
929.66818 25 10.024967040-46 20 47.61490632276.2917706960-46.34655969626344277292663443780   6.065 -0.58616.69316.07016.090  19.2818.1318.0617.67670924366091190604818.523    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
114.76418 25 10.661106-46 20 05.00827276.2944183-46.33473256709243867069706880276.2944506 2.0-46.3346464 4.92 11998.477 4.8 12.7 18.811.016.23017.11215.87014.79214.23914.071
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
110.14718 25 10.2562358600-46 20 27.640772833276.29273379145 0.1325-46.34101548998 0.15556709243660911271552 0.1742 0.1742 -0.084 0.236 -0.967 0.2200 2.2693e+03 2.6806e+0017.29870.0013 1.0929e+03 1.2707e+0117.75490.0126 1.6256e+03 1.3751e+0116.73440.0092 1.0205              
211.62418 25 08.9646779858-46 20 23.069277929276.28735442089 0.2959-46.33976038566 0.30796709243867070336512 0.8856 0.3439 0.256 0.565 -4.394 0.5080 5.5668e+02 2.0034e+0018.82430.0039 2.7855e+02 1.5294e+0119.23910.0596 4.0722e+02 1.3951e+0118.23730.0372 1.0018              
313.14418 25 09.3958399078-46 20 06.227485800276.28914933295 2.4228-46.33506319050 2.10736709243871366214912            0 1.0370e+02 1.7679e+0020.64890.0185 4.4163e+01 1.6916e+0121.23870.4159 1.0321e+02 1.9721e+0119.72770.2075 1.5111              
413.87718 25 10.1052599014-46 20 04.055090665276.29204256806 0.7303-46.33448090697 0.70636709243867077534720 0.7884 0.7340 -10.052 1.663 -4.914 1.4150 2.2201e+02 1.6492e+0019.82250.0081 8.6092e+01 1.4267e+0120.51400.1799 2.1064e+02 1.1175e+0118.95310.0576 1.5609              
515.07218 25 10.6626581252-46 20 04.681235469276.29445055350 0.0840-46.33464705840 0.10076709243871371327488 0.1494 0.1136 3.658 0.148 -3.108 0.1370 5.3840e+03 4.0951e+0016.36060.0008 2.3699e+03 1.9553e+0116.91450.0090 4.3523e+03 2.2003e+0115.66510.0055 1.2494    4884.08        
616.30218 25 09.7311722054-46 20 01.770883031276.29054828688 0.6331-46.33384369465 0.64636709243871362266240 2.1848 0.7127 0.278 1.228 -4.285 1.1190 2.3161e+02 1.4854e+0019.77650.0070 9.4286e+01 3.1354e+0020.41530.0361 2.6044e+02 2.9164e+0118.72270.1216 1.6926              
716.62918 25 09.4884777481-46 20 01.980971041276.28954935130 0.3641-46.33391006948 0.39796709243867070337152 0.3549 0.4425 2.249 0.685 -6.147 0.6290 5.1440e+02 1.8685e+0018.91010.0039 2.4985e+02 8.3196e+0019.35720.0362 3.7999e+02 1.0039e+0118.31250.0287 1.0447              
819.50618 25 11.0151972771-46 20 01.399964058276.29585452303 1.0293-46.33379394494 0.97716709243905725952640 -2.4658 1.0125 -6.757 2.376 -16.660 2.0120 1.4448e+02 1.4167e+0020.28890.0106 8.5393e+01 1.2809e+0120.52280.1629 1.4916e+02 1.4347e+0119.32780.1044 1.1951              
920.41718 25 09.7162938241-46 20 38.143263207276.29047945436 0.1157-46.34394387554 0.12806709243660911269120 0.2000 0.1502 -0.818 0.218 -3.528 0.2020 2.3766e+03 2.9325e+0017.24850.0013 1.2254e+03 1.1059e+0117.63070.0098 1.6534e+03 2.2998e+0116.71600.0151 0.9147              
1022.61818 25 08.4908525519-46 20 01.284433195276.28534252510 0.4153-46.33371936247 0.43486709243867080941056 0.6861 0.4797 -5.777 0.755 -6.792 0.7070 4.0167e+02 1.7398e+0019.17870.0047 2.0339e+02 1.2827e+0119.58060.0685 2.7749e+02 9.7486e+0018.65380.0381 0.9267              
1124.86518 25 08.0478736733-46 20 32.694454228276.28350304729 0.5596-46.34243354419 0.58686709243871362265600 0.2111 0.6624 -4.772 1.072 -4.278 0.9630 2.7949e+02 1.3635e+0019.57250.0053 1.5866e+02 1.8446e+0119.85020.1262 2.0498e+02 1.2887e+0118.98260.0683 0.8675              
1225.20918 25 10.0540667332-46 19 52.743560550276.29192255460 0.3785-46.33132245150 0.43436709243871362267008 0.3709 0.4844 4.909 0.694 -1.114 0.6420 5.6109e+02 1.7790e+0018.81580.0034 1.9296e+02 1.1555e+0119.63770.0650 5.4860e+02 1.3786e+0117.91380.0273 1.7239              
1325.64718 25 10.6834542195-46 20 42.506321010276.29453291577 0.5330-46.34513784304 0.55396709243665203829248 2.1077 0.6093 2.970 1.031 0.651 0.9250 2.7120e+02 1.7021e+0019.60510.0068 5.8620e+01 4.6000e+0020.93130.0852 2.9585e+02 6.3827e+0018.58430.0234 2.3470              
